£200,000 first-time buyer
England, 10% deposit, average planning estimates and no furnishing allowance.
Estimated upfront total
£24,555
- Deposit
- £20,000
- Property tax
- £0
- Estimated extras and buffer
- £4,555
Free UK budgeting tool
Calculate the total upfront cash needed to buy a home, including your deposit, stamp duty or equivalent property tax, legal fees, surveys, mortgage costs and moving expenses.
Covers England, Scotland, Wales and Northern Ireland.
Calculator
Defaults are planning estimates. Replace them with quotations whenever you have them.
Total upfront cash needed
£35,320
Deposit
£30,000
Property tax
£0
Notes
Official charges, market estimates, your amounts and optional allowances are labelled consistently.
| Cost | Type | Amount | Why it is here |
|---|---|---|---|
| Deposit | User-entered amount | £30,000 | Calculated from the deposit amount or percentage you entered. |
| Stamp Duty Land Tax | Official calculation | £0 | Calculated from the official residential tax rules for the selected UK jurisdiction and buyer type. |
| Solicitor / conveyancing | Market estimate | £1,400 | Planning estimate for standard legal work; searches and transfer fees are separate. |
| Search fees | Market estimate | £340 | Planning estimate for the usual search pack. |
| Survey | Market estimate | £700 | Planning estimate; survey level and property condition affect the quote. |
| Mortgage fees | Market estimate | £800 | Planning estimate for possible lender, valuation, arrangement or broker charges. |
| Registration fee | Official charge | £150 | HM Land Registry electronic Scale 1 fee for a transfer of a whole registered title in England or Wales. |
| Bank transfer fee | Market estimate | £40 | Typical solicitor charge for sending completion money. |
| Moving costs | Optional allowance | £1,100 | Optional allowance for removals, packing and moving-day practicals. |
Affiliate link: True Home Costs may earn a commission if you book, at no extra cost to you. Need a current removals price?Compare your planning allowance with an AnyVan quote for your move. Compare removal prices | |||
| Insurance | Optional allowance | £320 | Optional planning allowance for cover around exchange or completion. |
| Contingency | Optional allowance | £470 | 10% of estimate-led costs as an optional budgeting cushion. |
This is a planning estimate, not a quotation. Confirm taxes, legal fees, mortgage charges and other costs before committing to a purchase. On smaller screens, scroll sideways for all columns.
What the result includes
The ranges below come from the same central assumptions used by the calculator.
Cost categories included in the calculator, how each is classified and the shared planning range or calculation method.
| Cost category | What it covers | Basis | Planning range |
|---|---|---|---|
| Deposit | The cash contribution paid towards the property price. | User-entered amount | Calculated from your inputs |
| Property tax | SDLT in England and Northern Ireland, LBTT in Scotland or LTT in Wales. | Official calculation | Calculated from your inputs |
| Solicitor/conveyancing | Legal work required to complete the purchase. | Market estimate or user-entered amount | £950–£2,700 (typical default £1,400) |
| Search fees | Local authority, environmental and other property searches. | Market estimate or user-entered amount | £180–£430 (typical default £340) |
| Survey and valuation | The buyer's survey and any separate lender valuation charge. | Market estimate or user-entered amount | £350–£2,000 (typical default £700) |
| Mortgage fees | Arrangement, booking, broker or other mortgage-related charges where applicable. | Market estimate or user-entered amount | £250–£2,300 (typical default £800) |
| Registration fee or allowance | The charge or allowance associated with registering the property transaction. | Official charge or adjustable allowance | Official calculation for qualifying England and Wales applications; adjustable allowance in Scotland and Northern Ireland. Confirm the exact fee with your solicitor. |
| Bank transfer fee | The solicitor's charge for transferring completion funds. | Market estimate or user-entered amount | £25–£55 (typical default £40) |
| Moving costs | Removal company, van hire, packing or related moving expenses. | Optional allowance or user-entered amount | £450–£3,200 (typical default £1,100) |
| Insurance | Buildings insurance and any initial home-insurance allowance included in the plan. | Optional allowance or user-entered amount | £170–£520 (typical default £320) |
| Furnishing and setup | Optional allowance for furniture, appliances and initial household setup. | Optional allowance or user-entered amount | £800–£9,000 (typical default £2,800) |
| Contingency | An optional buffer for unexpected or underestimated buying costs. | Optional allowance | 0–25% (default 10%) |
On smaller screens, scroll sideways to view every column clearly.
How the figures are calculated
Property tax uses rules for the selected jurisdiction. HM Land Registry fees for qualifying England and Wales applications are official; legal fees, surveys, mortgage charges, moving costs and jurisdiction-dependent registration allowances are estimates. You can replace estimates with quotations and remove optional costs.
The calculator is for budgeting, not regulated financial, legal or tax advice.
Worked examples
These planning examples show how deposit, property tax and estimate-led costs can combine. They are not universal quotes, but they help explain why the total cash needed can be higher than buyers expect.
England, 10% deposit, average planning estimates and no furnishing allowance.
Estimated upfront total
£24,555
England, 10% deposit, average planning estimates and no furnishing allowance.
Estimated upfront total
£40,320
England, 10% deposit, average planning estimates and additional-property SDLT.
Estimated upfront total
£86,035
Supporting guides
Use the calculator for your total, then open the relevant guide for more detail.
See the extra legal, survey, lender and setup costs buyers commonly overlook.
Open the hidden costs of buying a house guideBuild a savings target that includes more than the deposit.
Open the how much money is needed? guideUnderstand the fees and cash timing around a first purchase.
Open the first-time buyer costs guideCompare SDLT, LBTT and LTT and learn when different rates may apply.
Open the stamp duty and uk property taxes guidePlan for lender, valuation, arrangement and possible broker charges.
Open the mortgage fees guideBudget for removals, packing, storage and moving-day practicalities.
Open the moving costs guideProperty-price examples
Explore six useful starting points, or browse every existing price-specific page.
Sources and editorial transparency
Official figures are checked against the relevant national authority. Market assumptions use reputable consumer context and remain clearly labelled as estimates.
FAQ
It includes the deposit, property tax, legal and registration costs, surveys, mortgage fees, moving and setup allowances, and an optional contingency.
Yes. It applies SDLT in England and Northern Ireland, LBTT in Scotland, or LTT in Wales using the selected buyer type.
Taxes use published rules, while provider-led costs are planning estimates. Replace estimates with quotations and confirm every charge before committing.
Yes. Select first-time buyer so the calculator can apply relevant tax treatment, subject to your eligibility.
Yes. England, Scotland, Wales and Northern Ireland are separate choices so tax and registration treatment is not mixed between jurisdictions.